d | 75 mm | |
---|---|---|
D | 110 mm | |
H | 27 mm | |
d1 | ≈ 110 mm | |
D1 | ≈ 77 mm | |
r1,2 | min. 1 mm |
da | min. 96 mm | |
---|---|---|
Da | max. 89 mm | |
ra | max. 1 mm |
Basic dynamic load rating | C | 63.7 kN |
---|---|---|
Basic static load rating | C0 | 170 kN |
Fatigue load limit | Pu | 6.2 kN |
Reference speed | 2 400 r/min | |
Limiting speed | 3 400 r/min | |
Minimum load factor | A | 0.17 |
Mass bearing (including seat washer where applicable) | 0.83 kg |
---|
Application
It is only suitable for bearing one axial load and low speed parts, such as crane hook, vertical water pump, vertical centrifuge, jack, low speed reducer, etc. The shaft ring, seat ring and rolling body of the bearing are separated and can be assembled and disassembled respectively