LSCB SUNSPEED BEARING 6004CM
PRODUCT DEFINITION |
|
---|
Brand | NTN |
d - Internal diameter | 20 mm |
D - External diameter | 42 mm |
B - Bearing/Inner ring width | 12 mm |
rs - Min fillet radius | 0,6 mm |
Radial clearance class | CM |
Mass | 0,069 kg |
PRODUCT PERFORMANCE |
|
---|
C - Dynamic load | 10,4 kN |
C0 - Static load | 5,05 kN |
Cu - Fatigue limit load | 0,355 kN |
f0 - Coefficient | 13.9 |
Nlim - Oil lubrication limit speed | 21000 tr/min |
Nlim - Grease lubrication limit speed | 18000 tr/min |
Tmin - Min operating temperature | -40 °C |
Tmax - Max operating temperature | 120 °C |
BEARING FREQUENCIES |
|
---|
BPFO - Characteristic outer ring frequency (60 rpm) | 3,593 Hz |
BPFI - Characteristic inner ring frequency (60 rpm) | 5,407 Hz |
FTF - Characteristic cage frequency (60 rpm) | 0,399 Hz |
BSF - Characteristic rolling element frequency (60 rpm) | 4,759 Hz |