Technical specification
DIMENSIONS
d | 90 mm |
D | 120 mm |
H | 22 mm |
d1 | 120 mm |
D1 | 92 mm |
B | 6.5 mm |
r1,2 | min. 1 mm |
ABUTMENT DIMENSIONS
da | min. 117 mm |
Da | max. 93 mm |
ra | max. 1 mm |
CALCULATION DATA
Basic dynamic load rating | C | 110 kN |
Basic static load rating | C0 | 450 kN |
Fatigue load limit | Pu | 45.5 kN |
Reference speed | 1 300 r/min | |
Limiting speed | 2 600 r/min | |
Minimum axial load factor | A | 0.016 |
WEIGHT
Mass bearing | 0.62 kg |
Application
Crane hook, vertical water pump, vertical centrifuge, jack, low speed reducer, etc