d | 40 mm | |
---|---|---|
D | 90 mm | |
B | 23 mm | |
d1 | ≈ 57.5 mm | |
D1 | ≈ 75.18 mm | |
F | 52 mm | |
r1,2 | min. 1.5 mm | |
r3,4 | min. 1.5 mm |
da | min. 48 mm | |
---|---|---|
db | min. 60 mm | |
Da | max. 81.8 mm | |
ra | max. 1.5 mm |
Basic dynamic load rating | C | 93 kN |
---|---|---|
Basic static load rating | C0 | 78 kN |
Fatigue load limit | Pu | 10.2 kN |
Reference speed | 8 000 r/min | |
Limiting speed | 9 500 r/min | |
Calculation factor | kr | 0.15 |
Limiting value | e | 0.2 |
Axial load factor | Y | 0.6 |
Mass bearing | 0.68 kg |
---|
Application
Large and medium motors, rolling stock, machine tool spindle, internal combustion engine, generator, gas turbine, reducer, rolling mill, vibrating screen and lifting and transportation machinery, etc