Technical specification
DIMENSIONS
d | 460 mm |
D | 760 mm |
B | 240 mm |
d2 | ≈ 555 mm |
D1 | ≈ 666 mm |
b | 22.3 mm |
K | 12 mm |
r1,2 | min. 7.5 mm |
ABUTMENT DIMENSIONS
Da | max. 728 mm |
ra | max. 6 mm |
CALCULATION DATA
Basic dynamic load rating | C | 6 760 kN |
Basic dynamic load rating | C0 | 10 800 kN |
Fatigue load limit | Pu | 680 kN |
Reference speed | 430 r/min | |
Limiting speed | 800 r/min | |
Calculation factor | e | 0.3 |
Calculation factor | Y1 | 2.3 |
Calculation factor | Y2 | 3.4 |
Calculation factor | Y0 | 2.2 |
WEIGHT
Mass bearing | 420 kg |
Application
Fruit and vegetable processing equipment, heater, loading machinery, multi-stage pump, strength testing machine, bellows equipment, crushing equipment, industrial drying oven, bronzing machine, powder equipment, punching machine, permanent magnet sucker, geological and mineral survey, mineral processing equipment, natural ventilation cooling tower, pulse welding machine, and other uses