d | 110 mm | |
---|---|---|
D | 170 mm | |
B | 28 mm | |
d1 | 132.38 mm | |
d2 | 129.2 mm | |
D1 | 147.61 mm | |
b | 1.8 mm | |
C1 | 9.05 mm | |
C2 | 5.4 mm | |
C3 | 5.4 mm | |
r1,2 | min. 2 mm | |
r3,4 | min. 1 mm | |
a | 32.9 mm |
da | min. 118.8 mm | |
---|---|---|
db | min. 118.8 mm | |
Da | max. 161.2 mm | |
Db | max. 164.4 mm | |
ra | max. 2 mm | |
rb | max. 1 mm |
Basic dynamic load rating | C | 47.5 kN |
---|---|---|
Basic static load rating | C0 | 45 kN |
Fatigue load limit | Pu | 1.18 kN |
Attainable speed for grease lubrication | 12 700 r/min | |
Attainable speed for oil-air lubrication | 20 000 r/min | |
Contact angle | α | 15 ° |
Ball diameter | Dw | 12.7 mm |
Number of balls | z | 30 |
Reference grease quantity | Gref | 23 cm³ |
Preload class A | GA | 250 N |
---|---|---|
Static axial stiffness, preload class A | 104 N/µm | |
Preload class B | GB | 760 N |
Static axial stiffness, preload class B | 165 N/µm | |
Preload class C | GC | 1 520 N |
Static axial stiffness, preload class C | 226 N/µm |
CALCULATION FACTORS
Calculation factor | f | 1.1 |
---|---|---|
Calculation factor | f1 | 1 |
Calculation factor | f2A | 1 |
Calculation factor | f2B | 1.03 |
Calculation factor | f2C | 1.05 |
Calculation factor | fHC | 1.01 |
Calculation factor | f0 | 9.6 |
Mass bearing | 1.93 kg |
---|