d | 400 mm | |
---|---|---|
D | 540 mm | |
B | 106 mm | |
d2 | ≈ 439 mm | |
D1 | ≈ 500 mm | |
b | 13.9 mm | |
K | 7.5 mm | |
r1,2 | min. 4 mm |
da | min. 415 mm | |
---|---|---|
Da | max. 525 mm | |
ra | max. 3 mm |
Basic dynamic load rating | C | 2 038 kN |
---|---|---|
Reference speed | 1 100 r/min | |
Limiting speed | 1 200 r/min | |
Calculation factor | e | 0.16 |
Calculation factor | Y1 | 4.2 |
Calculation factor | Y2 | 6.3 |
Calculation factor | Y0 | 4 |
Mass bearing | 69.5 kg |
---|
Application
Fruit and vegetable processing equipment, heater, loading machinery, multi-stage pump, strength testing machine, bellows equipment, crushing equipment, industrial drying oven, bronzing machine, powder equipment, punching machine, permanent magnet sucker, geological and mineral survey, mineral processing equipment, natural ventilation cooling tower, pulse welding machine, and other uses