d | 35 mm | |
---|---|---|
D | 72 mm | |
T | 18.25 mm | |
d1 | ≈ 51.95 mm | |
B | 17 mm | |
C | 15 mm | |
r1,2 | min. 1.5 mm | |
r3,4 | min. 1.5 mm | |
a | 14.955 mm |
da | max. 44 mm | |
---|---|---|
db | min. 43.5 mm | |
Da | min. 62 mm | |
Da | max. 64.5 mm | |
Db | min. 67 mm | |
Ca | min. 3 mm | |
Cb | min. 3 mm | |
ra | max. 1.5 mm | |
rb | max. 1.5 mm |
Basic dynamic load rating | C | 63.2 kN |
---|---|---|
Basic static load rating | C0 | 56 kN |
Fatigue load limit | Pu | 6.1 kN |
Reference speed | 8 000 r/min | |
Limiting speed | 9 500 r/min | |
Calculation factor | e | 0.37 |
Calculation factor | Y | 1.6 |
Calculation factor | Y0 | 0.9 |
Mass bearing | 0.33 kg |
---|
Application
Automobile, rolling mill, mining, metallurgy, plastic machinery